| Date of Agreement(s) | Effective Date of the Agreement: Upon your successful completion of KYC Length of initial term: Month-to-month Renewal Date: Automatically renews monthly unless terminated by you (the “Sponsored Merchant”) |
| Acquirers | Peoples Trust Company, 1400-888 Dunsmuir Street Vancouver, BC, Canada, V6C 3K4 Phone: +1 844-304-2083 Peoples Trust is the sponsoring bank of Payroc WorldAccess, Inc. (“Payroc”) into the payment card networks. American Express Bank of Canada Merchant Services 2225 Sheppard Avenue East, Suite 100 Toronto, Ontario M2J 5C2C Customer Services Telephone #: 1-800-268-9877 Adyen Canada Ltd. Suite 2600, Three Bentall Centre 595 Burrard Street P.O. Box 49314 Vancouver, BC, Canada V7X 1L3 Phone: +1 647-849-1378 |
| Payment Processor, payment facilitator, and aggregator | Yardi Canada Ltd. Telephone: +1 800-886-1124 Website: www.yardi.com Email: [email protected] Address: 16 York Street, Suite 1600, Toronto, ON M5J 0E6 Yardi Canada Ltd. is a registered Payment Facilitator of Peoples Trust. |
| Cancellation of agreement(s) and any applicable penalties | Should the Sponsored Merchant not wish to renew the Sponsored Merchant Payment Processing Schedule at the end of the term or any renewal period, Yardi must be provided with at least 30 days notice prior to contract expiry. The Sponsored Merchant Payment Processing Schedule can be cancelled without penalty within the time period permitted by the Code of Conduct for the Payment Card Industry in Canada following the effective date of: (i) a fee increase, (ii) the introduction of a new fee or (iii) a reduction in applicable interchange rates if the reduction is not passed through to the Sponsored Merchant. See section 5 of the Agreement for information on termination procedures. |
| Complaint handling procedures | For any inquires or concerns with your processing services you feel have not been adequately addressed, please contact Yardi at: Phone: +1 888 569 2734 Email: [email protected] www.clientcentral.yardi.com If you have a complaint in respect of the processing of American Express transactions, please contact American Express Bank of Canada Merchant Services Customer Care Support at: 1.800.268.9877 (toll-free) 1.866.549.6426 (TTY) Or write to: American Express Bank of Canada P.O. Box 3204, Station “F” Toronto, Ontario, M1W 3W7 Attn: Manager Merchant Customer Care Support American Express Bank of Canada Complaint Handling Procedures are available at: www.americanexpress.ca/complaints |
| Statements | Invoices and Statements will be emailed each month. If Sponsored Merchant elects to receive paper statements these will be provided at no charge. |
| Transaction return policy | Refunds are not applicable. |
| Information about Service Providers (if different from the payment processor, payment facilitator or aggregator) | |
| Code of Conduct for the Payment Card Industry in Canada | The Code of Conduct provides increased pricing transparency, flexibility, and choice for merchants with respect to accepting payment cards. It sets out several rights that merchants have in relation to their agreements and their statements for payment card processing services. All payment card networks operating in Canada have adopted the Code. More information about the Code of Conduct can be found here: https://www.canada.ca/en/financial-consumer-agency/services/industry/laws-regulations/credit-debit-code-conduct.html |
Fee Disclosure Box
| Payment Card Type | Card/Device Not-Present | Card/Device Present |
| These are the most common domestically issued card types and processing methods. They do not represent all the possible fees and variations that are charged to merchants. | Means that the card/device was not electronically read. Generally, the card information is manually key-entered, e.g. mail/telephone order, online, recurring payment). | Means that the card/device was electronically read (contact or contactless interface or mag-stripe). |
| MasterCard business cards | 2.25% | 2.25% |
| MasterCard core cards | 2.25% | 2.25% |
| MasterCard corporate cards | 2.25% | 2.25% |
| MasterCard debit cards | .75% | .75% |
| MasterCard prepaid cards | .75% | .75% |
| MasterCard world cards | 2.25% | 2.25% |
| MasterCard world elite cards | 2.25% | 2.25% |
| Visa business cards | 2.25% | 2.25% |
| Visa business premium cards | 2.25% | 2.25% |
| Visa corporate cards | 2.25% | 2.25% |
| Visa corporate premium Cards | 2.25% | 2.25% |
| Visa debit cards | .75% | .75% |
| Visa infinite cards | 2.25% | 2.25% |
| Visa infinite privilege cards | 2.25% | 2.25% |
| Visa prepaid cards | .75% | .75% |
| Visa standard credit cards | 2.25% | 2.25% |
| Interac debit cards | .75% | .75% |
Other Fees
| One Time Fees | Fee | Pricing Structure Select Cost Plus Pricing or Flat Rate Pricing | Rate |
| Application Fee | $0 | Cost Plus Pricing | |
| Early Termination Fee | $0 | Yardi Processing Fee (Visa) | n/a |
| Monthly Fees | Fee | Yardi Processing Fee (MasterCard) | n/a |
| Monthly Fee | $0 | Yardi Processing Fee (American Express) | n/a |
| PCI Fee | $0 | Yardi Processing Fee (Discover) | n/a |
| Statement Fee | $0 | Visa Interchange Rate | Website |
| Non-Compliance Security Fee | $0 | MasterCard Interchange Rate | Website |
| Transaction Fees | Fee | Flat Rate Pricing | |
| Visa Authorization/Decline Fee | $0 | Visa Flat Rate | n/a |
| MasterCard Authorization/Decline Fee | $0 | MasterCard Flat Rate | n/a |
| American Express Authorization/Decline Fee | $0 | American Express Flat Rate | 2.25% |
| Discover Authorization/Decline Fee | $0 | Discover Flat Rate | n/a |
| EFT Reject Fee | $25.00 | ||
| Chargeback Fee | $25.00 | ||
| BPX Stop Payment Fee | $25.00 | ||
| Retrieval Request Fee | $25.00 | ||
| PCNO Assessment Fees | Rate | PCNO Cross Border Fees | |
| Visa Assessment Fee | n/a | Visa Multi-Currency | n/a |
| Visa Access Fee | n/a | Visa Single-Currency | n/a |
| MasterCard Assessment Fee | n/a | MasterCard Multi-Currency | n/a |
| MasterCard License Fee | n/a | MasterCard Single-Currency | n/a |